Whitehawk weather today: light drizzle, 14°C by day and 10°C overnight, with a 100% chance of rain and winds up to 20 mph. Seven-day forecast, updated every...
Whitehawk weather today: Light drizzle, 14°C by day and 10°C overnight, with a 100% chance of rain and winds up to 20 mph. Over the next seven days temperatures range from 4°C to 16°C, with Monday the wettest day in the outlook. Forecast checked 25 October 2026 at 13:04; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 13:00 | 🌤️ Mostly sunny | 14°C | 0% | 20 mph |
| 14:00 | ☀️ Sunny | 13°C | 0% | 20 mph |
| 15:00 | ☀️ Sunny | 13°C | 0% | 16 mph |
| 16:00 | ☀️ Sunny | 12°C | 0% | 15 mph |
| 17:00 | ☀️ Sunny | 11°C | 0% | 12 mph |
| 18:00 | ☀️ Sunny | 11°C | 0% | 13 mph |
| 19:00 | ☀️ Sunny | 11°C | 0% | 10 mph |
| 20:00 | ☁️ Overcast | 10°C | 0% | 10 mph |
| 21:00 | ☁️ Overcast | 10°C | 0% | 10 mph |
| 22:00 | ☁️ Overcast | 10°C | 0% | 10 mph |
| 23:00 | ☁️ Overcast | 10°C | 0% | 8 mph |
Whitehawk seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 25 Oct | 🌦️ Light drizzle | 14° / 10° | 100% · 0.5 mm | 20 mph | 06:40 / 16:48 |
| Tomorrow 26 Oct | 🌦️ Drizzle | 16° / 10° | 100% · 3.7 mm | 22 mph | 06:41 / 16:46 |
| Tuesday 27 Oct | 🌦️ Light rain | 16° / 9° | 74% · 2.4 mm | 24 mph | 06:43 / 16:44 |
| Wednesday 28 Oct | ☁️ Overcast | 15° / 9° | 0% · 0.0 mm | 12 mph | 06:45 / 16:42 |
| Thursday 29 Oct | ☁️ Overcast | 14° / 8° | 4% · 0.0 mm | 9 mph | 06:46 / 16:40 |
| Friday 30 Oct | ☁️ Overcast | 15° / 6° | 10% · 0.0 mm | 5 mph | 06:48 / 16:38 |
| Saturday 31 Oct | 🌫️ Fog | 13° / 4° | 16% · 0.0 mm | 4 mph | 06:50 / 16:37 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Whitehawk (50.826, -0.106). Temperatures in °C, wind in mph.
Have your say