Hove weather today: light drizzle, 14°C by day and 11°C overnight, with a 100% chance of rain and winds up to 19 mph. Seven-day forecast, updated every morning.
Hove weather today: Light drizzle, 14°C by day and 11°C overnight, with a 100% chance of rain and winds up to 19 mph. Over the next seven days temperatures range from 4°C to 17°C, with Monday the wettest day in the outlook. Forecast checked 25 October 2026 at 13:04; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 13:00 | 🌤️ Mostly sunny | 14°C | 0% | 19 mph |
| 14:00 | ☀️ Sunny | 14°C | 0% | 19 mph |
| 15:00 | ☀️ Sunny | 13°C | 0% | 15 mph |
| 16:00 | ☀️ Sunny | 12°C | 0% | 15 mph |
| 17:00 | ☀️ Sunny | 12°C | 0% | 11 mph |
| 18:00 | ☀️ Sunny | 11°C | 0% | 11 mph |
| 19:00 | ☀️ Sunny | 11°C | 0% | 9 mph |
| 20:00 | ☁️ Overcast | 11°C | 0% | 10 mph |
| 21:00 | ☁️ Overcast | 11°C | 0% | 10 mph |
| 22:00 | ☁️ Overcast | 11°C | 0% | 10 mph |
| 23:00 | ☁️ Overcast | 11°C | 0% | 9 mph |
Hove seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 25 Oct | 🌦️ Light drizzle | 14° / 11° | 100% · 0.5 mm | 19 mph | 06:40 / 16:48 |
| Tomorrow 26 Oct | 🌦️ Drizzle | 16° / 10° | 100% · 3.3 mm | 21 mph | 06:42 / 16:46 |
| Tuesday 27 Oct | 🌦️ Light rain | 17° / 10° | 75% · 2.4 mm | 24 mph | 06:43 / 16:44 |
| Wednesday 28 Oct | ☁️ Overcast | 15° / 9° | 4% · 0.0 mm | 12 mph | 06:45 / 16:42 |
| Thursday 29 Oct | ☁️ Overcast | 15° / 8° | 10% · 0.0 mm | 9 mph | 06:47 / 16:40 |
| Friday 30 Oct | ☁️ Overcast | 15° / 6° | 11% · 0.0 mm | 5 mph | 06:48 / 16:39 |
| Saturday 31 Oct | 🌫️ Fog | 14° / 4° | 18% · 0.0 mm | 4 mph | 06:50 / 16:37 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Hove (50.831, -0.167). Temperatures in °C, wind in mph.
Have your say